Violence in wars and massacres [ list in development - at present only some examples ] reference from 'Dynamics of Human Violence'
continent: 1=Europe 2=Middle-East 3=Asia 4=Africa 5=North-America 6=South-America
(order of) some of the factor-types involved
date continent parties casualties ethnicity ideology religious ideology
356-323 BC 2 Alexander the Great 1
60-61 1 Britons vs Romans 70000 1
1095-1272 2 Crusades (Catholics vs Muslims) 1
1066- 1 Granada - Muslim mob killing Jews 4000 1
1209-1229 1 Catholic vs Cathars 1000000 1
1220-1260 2 Mongol vs Persia 2200000 1
1220-1279 3 Mongol vs China 60000000 1
1383- 2 Timur vs Persia 17000000
1487- 6 Aztec sacrifice 80000 1
1572- 1 France - Catholic mob killing Huguenots 3000 1
1614-1638 3 Japan: slaughter of Christian population 250000 1  
1618-1648 1 Thirty Years War
1641-1653 1 Reconquest of Ireland 500000
1640-1650 1 Polish vs Jews (Deluge) 200000 1
1793-1796 1 French Revolution vs Vendée Catholics 300000 1
1803-1815 1 Napoleontic wars 3500000 1
1850-1864 3 Taiping Rebellion: 'christian' south Hong vs north Qing 25000000 1 1
1861-1865 5 American Civil War: north vs south about slavery 620000 1
1511-1890 5 Indian Wars 64000 1
1864-1870 6 War of the Triple Alliance (Paraguay vs Argentina, Brasil and Uruguay) 1300000
1914-1918 1 WW I 40000000 1
1915-1917 2 Turkisch genocide of Armenians 1250000 1 2
1919-1920 1 Bolshevic vs Don Kossacks 300000 1
1924-1953 1 Stalin's victims 20000000 1
1932-1933 1 Holdomor famine (Stalin vs Ukrain) 7000000 1
1938-1945 1 WW II 55000000 1
1938-1945 1 Holocaust (Nazi's vs Jews) 6000000 1
1937-1945 3 Sino-Japanese War, e.g. Rape of Nanking 23000000 2 1
1945-1949 3 Indonesische onafhankelijkheidsoorlog (NL - Indonesië) 155000
1945-1949 3 China's civil war 2500000 1
1949-1976 3 Mao in China 40000000 1
1950-1953 3 Korean War 1200000
1950- 3 China in Tibet 600000 1
1959-1975 3 Second Indo-China War (Vietnam, communisme) 6000000 1
1965-1966 3 Indonesia: pogroms vs communists 500000 1
1970-2000 1 Northern Ireland: the Troubles (catholics/unionists vs protestants/nationalists) 3600 1 2
1971-1979 4 Idi Amin in Uganda 300000
1975-1979 3 Cambodja, Rode Khmer (anti-intellectueel communisme) 2000000 1
1977-1978 4 Red Terror of Mengistu in Ethiopia: Deng vs EPRP 500000 1
1980-1988 2 Iraq-Iran war (Suni vs Shi'ites) 500000 1 2
1981- 6 El Mozote in El Salvador, murder of civilians by the US trained Atlacatl Battalion (state army vs communists) 1000 1
1992- 3 Inda Ayyodhia (Hindus vs Muslims, destruction of the Babri-mosk) 2000 1
1994-1998 4 Algerian Civil War 200000 1
1994- 4 Rwanda (Hutu vs Tutsi) 800000 1
1995- 1 Serbian War: Serbs vs Croats vs Muslims, Srebenica massacre 8000 1
1996-1997 First Congo War (Kabila (backed by Rwanda and Uganda) vs Mobutu) 60000 1 2
1998-2003 4 Second Congo War 5400000 1
1998-2001 3 Indonesia: progroms (Muslims vs Christians) 1
2002- 3 India Gujarat (Hindus vs Muslims) 2000 1